Game Buyer issue 1
From Magweasel
| Game Buyer | |
|---|---|
| | |
| Issue | 1 |
| Date | July 1998 |
| Price | $4.99 |
| Cover | Final Fantasy VII (PC) |
| Pages | 164 |
The July 1998 issue of Game Buyer was the first and largest issue of the magazine. This one shows off everything Game Buyer tried to do right, from enormous reviews (five pages devoted to Tekken 3, four for the PC port of Final Fantasy VII) and countless random sidebars on every topic under the sun. Unfortunately, the writing is several shades less emotional and interesting than Ultra Game Players, its predecessor.
Notes
- Archive sidebars on the Colecovision, top ten bad games, top ten baseball sims, and top ten racers.
- Slick Stuff topics include big-screen TVs, Palm Pilots, and french fries (hopelessly West Coast biased, as it praises Fatburger and the "well done" fries at In-n-out).
- Padded Cell on ill-advised hardware accessories.
- The "Next Month" page promises a full report of the 1998 E3 show... that came two months later.
Editorial
Welcome...
Welcome one and all to the premiere issue of Game Buyer -- we're glad you joined us. This magazine is brought to you from the same team that created Ultra Gameplayers. In our time with UGP, we listened to your requests, we asked for your input and we used your ideas when we created Game Buyer. This magazine is unique -- it's a magazine designed by you, the reader. Big, comprehensive reviews, with every detail explored, every facet of the game explained. At fifty bucks a game, you don't want a paragraph of ill-considered review -- you want a true buyer's guide, a useful tool to aid you in your purchase. Oh, and you want an interesting, informative and entertaining read -- something we take great plasure in presenting you. So join us and share the one thing we have in common -- true passion for games.
-- Frank O'Connor
Reviews
| Game | System | Publisher | Rating |
| Tekken 3 | PS | Namco | 5 |
| Gran Turismo | PS | Sony | 5 |
| MLB 99 | PS | Sony | 4 |
| Bio F.R.E.A.K.S. | PS | Midway | 3 |
| X-Men vs. Street Fighter | PS | Capcom | 3 |
| San Francisco Rush | PS | Midway | 2 |
| Forsaken | PS | Acclaim | 4 |
| Jeremy McGrath Super Cross '98 | PS | Acclaim | 2 |
| World Cup '98 | PS | EA | 4 |
| Final Fantasy VII | PC | Eidos | 5 |
| StarCraft | PC | Blizzard | 5 |
| Wargames | PC | MGM Interactive | 3 |
| MechWarrior 2 | PC | Activision | 4 |
| Battlezone | PC | Activision | 4 |
| M1 Tank Platoon | PC | MicroProse | 4 |
| Burnout | PC | Bethesda Softworks | 5 |
| Hardball 6 | PC | Accolade | 3 |
| Swarm | PC | Reflexive Entertainment | 3 |
| Shadowmaster | PC | Psygnosis | 3 |
| Of Light and Darkness | PC | Interplay | 4 |
| Army Men | PC | 3DO | 3 |
| Monster Truck Madness 2 | PC | Microsoft | 3 |
| High Heat Baseball '99 | PC | 3DO | 3 |
| Takeru | PC | Software Sculptors | 2 |
| Outwars | PC | Microsoft | 3 |
| Ara NGC 6397 | PC | H+A | 1 |
| Spec Ops | PC | Ripcord | 4 |
| Battle Arena Toshinden | PC | Fujitsu | 3 |
| Forsaken | PC | Acclaim | 4 |
| Might and Magic VI | PC | 3DO | 4 |
| Banjo Kazooie | N64 | Nintendo | 5 |
| Wetrix | N64 | Ocean | 5 |
| Quest 64 | N64 | THQ | 4 |
| AeroGauge | N64 | ASCII | 3 |
| Forsaken 64 | N64 | Acclaim | 4 |
| 1080 Snowboarding | N64 | Nintendo | 5 |
| Bio F.R.E.A.K.S. | N64 | Midway | 3 |
| Chopper Attack | N64 | Midway | 3 |
| Kobe Bryant in NBA Courtside | N64 | Nintendo | 4 |
| Major League Baseball featuring Ken Griffey Jr. | N64 | Nintendo | 3 |
| All Star Baseball | N64 | Acclaim | 4 |
| World Cup '98 | N64 | EA | 4 |
| Quest for Camelot | GB | Titus | 4 |
| Fighters Megamix | Game.com | Tiger | 4 |
| Sonic Jam | Game.com | Tiger | 4 |
| Hardware | Publisher | Rating |
| Micro Millennia XKU 333 Home | Micron Electronics | 4 |
| Diamond Monster 3D II | Diamond Multimedia | 4 |
| 3D Blaster Voodoo 2 | Creative Labs | 5 |
| Diamond Monster Sound M80 Audio Accelerator | Diamond Multimedia | 4 |
| Panther XL | Mad Catz | 4 |
| Gravis Xterminator | Gravis | 4 |
| Obliterator | LeVantage Company | 3 |
| Memory Card x72 | Nyko | 5 |
| Smartsockets Adapter | Kensington | 5 |
| Jam!! | Aims Lab | 3 |
Sample pages
| An explanation of the review system | An Incoming page | An Archive page. The Archive section is printed on non-glossy paper |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 1998 | 1 | 2 | 3 | 4 |
